Choose your business platform. Expand as you grow.
Start with Sales or Procurement. Add Buyer Commerce, Claims, or Contracts whenever the business is ready — every module posts to the same books.
Effortless Sales
Primary ProductComplete Order-To-Cash
Customer KYC -> Verified Visit -> Credit-Checked Order -> Auto-Scheme -> E-Invoice Delivery -> Collections -> Banking -> Tally Sync -> Dashboards
Starts at
₹12,833/M
Bolt on as the desk needs it
Every extension below is available on top of above primary products.
Add-On
Effortless Buyer Commerce
Dealer self-service ordering portal
Branded Catalogue (Unlimited: Web & Mobile App) -> Self orders -> Live invoices, Payables & SOA”
- Grow
- ₹1.54 L
- Scale
- Included
- Onboarding fee (Grow)
- ₹48,000
- Onboarding fee (Scale)
- Waived
Add-On
Effortless Claims
Travel & expense reimbursements
Employee App -> Policy Budget Check -> Approval -> Reimbursement -> Tally Sync -> Dashboard
- Grow & Scale
- Included
- Onboarding fee
- Waived
Add-On
Effortless Contracts
Recurring billing & renewals
Create Contract -> Renewal Automation -> Compliance & Audit -> Tally Sync -> Real-time Dashboard
- Grow & Scale
- Included
- Onboarding fee
- Waived
Priced by the desk, not the seat count
Both editions include Claims and Contracts. Scale adds Buyer Commerce and higher limits across the board.
Grow
₹12,83315 named users
Per month with annual subscription cost (₹1.54 L billed up front). ₹14,373 per month, if billed Half-yearly.
+ ₹48,000 one-time setup fee
- Claims
- Included
- Contracts
- Included
- Buyer Commerce
- Optional · ₹1.54 L
Extra users · ₹3,000 / user
- Most Complete
Scale
₹30,00050 named users
Per month with annual subscription cost (₹3,60,000 L billed up front). ₹33,600 per month, if billed Half-yearly.
+ ₹1,24,000 one-time setup fee
- Claims
- Included
- Contracts
- Included
- Buyer Commerce
- Included
Extra users · ₹3,000 / user
Compare Every Feature
The full ledger, module by module. Open a section to see exactly what changes between Grow and Scale.
| Features | Grow | Scale |
|---|---|---|
| Monthly price (billed annually) | ₹12,833/mo | ₹30,000/mo |
| One-Time Setup (CA-Led Onboarding) | ₹48,000 | ₹1,24,000 |
| Named users included (With Primary Product) | 15 | 50 |
| Additional user cost | ₹3,000/user | ₹3,000/user |
| Linked Bank Accounts (Auto-Fetch & BRS) | 2 | 5 |
| Document Evidence Storage (Bills, POs, DC, GRN, Contracts, PDCs) | 10GB | 25GB |
| Multi-level approval depth | up-to 2 levels | up-to 10 levels |
| Buyer Portal (self-serve commerce) | Optional · ₹1.54L + ₹48,000 setup | Included |
| Field Reimbursement Claims | Included | Included |
| Recurring Contract & Auto Billing | Included | Included |
| GSTIN powered Customer oboarding | Included | Included |
| Customizable Template (Quotations, Sales Orders, and Invoices) | Not included | Included |
| Walk-in Customers | Included | Included |
| Estimate, PI & Sales Order Creation (Multi-level Approvals) | Included | Included |
| Advanced Schement Management (Buy A Get A, Buy A get B, But A Get X% off, Buy A+B, get C, etc.), Scheme Slabs, Scheme Timer, Upsell Trigger. Flexible invoice and accounting treatment - the way you want! | Unlimited | Unlimited |
| Bulk upload schemes | Included | Included |
| Scheme Creation and Management (Unlimited) | Included | Included |
| Customer wise Credit Limit check | Included | Included |
| Credit Days Restriction | Included | Included |
| Custom Attachments for Orders, Invoices | Custom | Custom |
| Cut-Off Date Controls | Included | Included |
| MoQ controls | Included | Included |
| Quotation Module with Flexible Conversion — Convert to Sales Order, Invoice, or both. | Included | Included |
| Bulk Multi Price list, slab pricing, Schedule price revisions with applicable dates | Included | Included |
| Future-dated invoice creation (within the same month) | Included | Included |
| Follow your own Voucher Type & Numbering | Included | Included |
| E-Invoicing & e WayBill Generation | 1500/month | 5000/month |
| Recurring Invoices | Included | Included |
| Outstanding Receivables | Included | Included |
| Collections | Included | Included |
| Payment Links | Included | Included |
| Customer Assignment to Team | Included | Included |
| Reimbursement Notes | Included | Included |
| Extra Special Discount (ESD) | Included | Included |
| Foreign Currency:Invoice in any currency. | Included | Included |
| Default Warehouse for Invoicing | Included | Included |
| Intelligent QR on Invoice | Included | Included |
| Effortless connect Mobile App (Android/iOS) - unlimited | Add-on | Included |
| Product catalogue with In-Stock Items with view Controls | Included | |
| Self-Serve Ordering (MoQ Controls) & Live order status Tracking | Included | |
| Dashboard with Transaction, Payables & Invoice History | Included | |
| Open Bills, Schemes Management, specialised SKUs visibility controls | Included | |
| Amazon Like Catalogue browsing experience | Included | |
| Statement of Accounts (View/download) | Included | |
| Auto approval for the customer portal (Based on limits) | Included | |
| Travel Claims Booking | Included | Included |
| Travel policy limits | Included | Included |
| Amount-Based Approvals (Multi-level) | Up To 2 levels | Up To 10 levels |
| GST/TDS Automation | Included | Included |
| Reimbursement Advance Limits | Included | Included |
| Foreign Currency: Reimbursements in any currency | Included | Included |
| Accounting Date for Reimbursements | Included | Included |
| Download bills with complete approval history | Included | Included |
| Set Recurring Contracts | Included | Included |
| Bulk Contracts | Included | Included |
| Contract Renewal Reminders | Included | Included |
| Auto schedule Pro-forma / E-Invoice | Included | Included |
| Smart Reminders | Included | Included |
| Payment QR & Pay Now Links | Included | Included |
| Multi-Branch & Cost Centre Visibility | Included | Included |
| Bank Statement AI Fetch for (All Leading Banks)Auto-categorisation of Bank Entries | (Up To 2 Banks) | (Up To 5 Banks) |
| Dedicated Reconciliation Workspace | Included | Included |
| Banking Bulk Categorization | Included | Included |
| On-Account Knock-Off | Included | Included |
| Collection Alerts to Owners | Included | Included |
| Party Collection | Included | Included |
| Bulk Payment File Generation (All Leading Banks) | Included | Included |
| Petty Cash Management | Included | Included |
| Sales Approval Workflows for Orders, Invoices | Included | Included |
| Dynamic Approval Remarks | Included | Included |
| Multi-Levels & Bulk Approvals | (Up To 2 Levels) | (Up To 10 Levels) |
| 1-Click Invoice Creation | Included | Included |
| Audit Trail | Included | Included |
| Multiple outlet/warehouse/company management | Included | Included |
| Payment Gateway Integration | Included | Included |
| Item Visibility & User-Based Restrictions | Included | Included |
| Live GPS Tracking | Included | Included |
| Live Location check-in Photo – Not from Gallery | Included | Included |
| Multiple photos in a single customer point. | Not included | Included |
| Fraud Prevention | Not included | Included |
| GPS-Based Field Team Check-Ins | Included | Included |
| Supervisor Entry | Included | Included |
| Biometric Integration | Included | Included |
| Kms Travelled | Included | Included |
| Spend/ Visited More than 10+ Mins / per customer Report | Included | Included |
| Time Spent in Market | Included | Included |
| Geo-Fencing | Not included | Included |
| Attendance & Leave Management | Included | Included |
| Custom Forms with Tasks (For Sales, Delivery, & Service Teams) | Included | Included |
| Pay Now Emails with Invoices | Included | Included |
| Auto-Share of Invoices (WhatsApp and Email) | Included | Included |
| Automated Reminders (WhatsApp and Email) | Included | Included |
| Domain-Mapped Reminder Delivery | Included | Included |
| Auto Notify Internal Users on Portal Orders | Included | Included |
| Automatic Pending Approval Reminders | Included | Included |
| Daily Business Snapshot on WhatsApp | Included | Included |
| Sales & Collection Performance | Included | Included |
| Sales Order Report | Included | Included |
| Sales Report | Included | Included |
| Revenue Analysis | Included | Included |
| Uncategorized Transactions | Included | Included |
| Compliance Reports (TDS, ITC) | Included | Included |
| Cost Centre Income Statement & Balance Sheets | Included | Included |
| Income Statement, Balance Sheet, and Cash Flow Statements | Included | Included |
| Inventory Movement Analysis | Included | Included |
| Inactive Customers along with receivables Report | Included | Included |
| Dynamic Ageing Report | Included | Included |
| Tally (Concurrent & Bi-Directional) | Included | Included |
| Custom Development at Additional Cost (Basis Feasibility) | Included | Included |
| Bulk upload Invoices, Sales Orders, & Estimates. Auto-map Part Numbers to Tally Masters | Included | Included |
| 8 Levels of Enterprise Grade Security | Included | Included |
| Email, Call, & WhatsApp Support | Included | Included |
| Dedicated Account Manager | Included | Included |
| Implementation & Onboarding Support | Included | Included |
| Payment Gateway (RazorPay) | Included | Included |
| BillBox and Accounted Bills Downloads | Included | Included |
Growth Doesn’t Wait. Why Should You?
Let Effortless help you scale—without the scramble.
Talk to Us
Have questions about how Effortless can transform your business? Our team of experts is ready to help.
- Schedule a personalized demo
- Get your specific questions answered
- Discuss your unique business challenges
We'll reach out within 4 business hours
Experience Effortless
See Effortless in action with a personalized demo tailored to your business.
- No generic presentations
- Focus on your specific challenges
- Get a clear picture of your potential ROI
Choose a time that works for you
Your Growth Engine Starts Here
More growth, less overhead. Discover how India’s fastest growing businesses do it.
- Automate invoicing, collections & approvals
- Track sales team performance
- Get cashflow clarity in real-time
Clarity in 30 minutes. No pressure, just proof.